0.5 hli 0.8 hli 1 hli 3 hli 4 hli ASTM T2 H65 H62 C1100 C1220 C2400 C2600 C2600 C3712 Liab Ntshiab Copper Sheet lossis Brass Copper Phaj
Khoom Parameter
Khoom npe | Copper phaj / Ntawv |
Thickness | 0.1 hli-120mm |
Khoom siv | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TP1, TP2, C10930, C11000, C1110100, C111000, 0, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C230300, C230300, C230300, 0, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, C72200, thiab lwm yam |
Hardness | 1/16 nyuaj, 1/8 nyuaj, 3/8 nyuaj, 1/4 nyuaj, 1/2 nyuaj, tag nrho nyuaj, mos, thiab lwm yam |
Nto | Mill, polished, ci, oiled, plaub hau kab, txhuam, iav, xuab zeb moj tej tawg, los yog raws li xav tau |
Export rau | Singapore, Indonesia, Ukraine, Kauslim Teb, Thaib, Nyab Laj, Saudi Arabia, Brazil, Spain, Canada, Tebchaws Asmeskas, Tim lyiv teb chaws, Is Nrias teb, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq, Russia, Malaysia, thiab lwm yam |
Daim ntawv thov | 1. Pancake Chev rau ACR, General Engineering Applications 2. LWC Coil rau ACR, General Engineering Applications 3. Ncaj Copper Tubes rau ACR thiab tub yees 4. Inner-grooved tooj liab raj rau ACR thiab tub yees 5. Copper Pipe rau kev thauj mus los ntawm dej, roj thiab roj 6.PE-coated tooj liab raj rau dej / roj / roj tsheb thauj mus los 7.Semi-finished Copper raj rau kev siv |
Taw qhia
Copper Phaj, ua los ntawm cov ntshiab tooj liab los yog tooj liab alloy nyob rau hauv ntau yam duab xws li rods, hlau, daim hlau, strips, raj, foils, ect., collectively hu ua tooj liab.
Cov khoom siv tooj liab muaj xws li tooj liab daim hlau, tooj liab rods, tooj liab raj, tooj liab strips, tooj liab xov hlau, tooj liab tuav, cov khoom siv tooj liab.
1.Qhov saum npoo ntawm kub dov phaj yuav tsum huv si;Kev delamination, tawg, tev, suav nrog thiab xeb ntsuab tsis raug tso cai, tab sis kev kho yog tso cai, thiab lub thickness ntawm lub phaj yuav tsum tsis txhob ntau tshaj qhov tso cai sib txawv tom qab kho.
Qhov saum npoo ntawm kub dov phaj yog tso cai kom muaj me ntsis thiab hauv zos khawb, me ntsis, qhov, cov khoom nias, wrinkles, cov menyuam.
cov cim thiab lwm yam sib txawv uas tsis ua rau lub thickness ntawm lub phaj siab tshaj qhov tso cai sib txawv.
2.Qhov saum npoo ntawm lub phaj txias yuav tsum du thiab huv si;Tsis pub delamination, tawg, tev, suav nrog thiab xeb ntsuab.
Qhov saum npoo ntawm daim ntawv txias-kub tau tso cai kom muaj me ntsis thiab hauv zos khawb, me ntsis, qhov, cov khoom nias, wrinkles, cov menyuam cov cim, cov cim roj thiab lwm yam sib txawv uas tsis ua rau lub thickness ntawm daim ntawv ntau tshaj qhov tso cai sib txawv.
Khoom nta
Nws muaj cov khoom siv hluav taws xob zoo, thermal conductivity, corrosion kuj thiab kev ua haujlwm, thiab tuaj yeem welded thiab brazed.Nws muaj tsawg impurities uas txo cov hluav taws xob conductivity thiab thermal conductivity, thiab ib tug me me ntawm oxygen muaj me ntsis cuam tshuam rau hluav taws xob conductivity, thermal conductivity thiab ua cov khoom, tab sis nws yog ib qho yooj yim mus ua "hydrogen kab mob", thiab nws tsis haum rau kev ua ( annealing, annealing, vuam, thiab lwm yam) thiab siv.